|
DEPARTMENT OF |
![]() |
||
MS/MBA: MBA Requirements |
| I. Managerial Decision Making | 9 s.h. | |||
| ECON 501 | Economic Analysis | |||
| INFO 501 | Statistical Methods | |||
| INFO 503 | Management Information Systems | |||
| II. Functional Core | 15 s.h. | |||
| ACCT 501 | Financial Accounting | |||
| FINC 501 | Corporate Financial Management | |||
| INFO 505 | Production/Operation Management | |||
| MGMT 505 | Management Process and Organizational Behavior | |||
| MKTG 501 | Marketing Management | |||
| III. Managing the Business Environment | 9 s.h. | |||
| ISBN 501 | International Business: Concepts/Issues | |||
| ACCT 502 | Managerial Accounting | |||
| ECON 505 | Aggregate Economics | |||
| IV. Concentration and Electives | 12 s.h. | |||
| Advanced (non-core) Course | ||||
| Advanced (non-core) Course | ||||
| 6 s.h. of this requirement are fulfilled by two 500 level Chemistry Courses | ||||
| V. Capstone Course | 3 s.h. | |||
| MGMT 580 | Advanced Strategic Management | |||
| Credits Required | 48 s.h | |||
|
LINKS
|
||
| MSU Home Page | Chemistry Home Page | |
| CSAM Home Page | ||
|
MS/MBA Curriculum Pages
|
||